I found these Conversion Chart after starting with the Tunisian Crochet Hooks. I bought a set in mm sizes and I thought it would be useful to keep a copy of the conversions handy!
Knitting Needle and Tunisian Crochet Hook Sizes – Standard
JPN needle size (号) | | US needle equivalent |
0 | 2.1 mm | | 0 | 2.0 mm |
1 | 2.4 mm | | 1½ | 2.5 mm |
2 | 2.7 mm | | 2 | 2.75 mm |
3 | 3.0 mm | | 2½ | 3.0 mm |
4 | 3.3 mm | | 3 | 3.25 mm |
5 | 3.6 mm | | 4 or 5 | 3.5 or 3.75 mm |
6 | 3.9 mm | | 6 | 4.0 mm |
7 | 4.2 mm | | 6 or 7 | 4.0 or 4.5 mm |
8 | 4.5 mm | | 7 | 4.5 mm |
9 | 4.8 mm | | 7 or 8 | 4.5 or 5.0 mm |
10 | 5.1 mm | | 8 | 5.0 mm |
11 | 5.4 mm | | 9 | 5.5 mm |
12 | 5.7 mm | | 9 or 10 | 5.5 or 6.0 mm |
13 | 6.0 mm | | 10 | 6.0 mm |
14 | 6.3 mm | | 10 or 10½ | 6.0 or 6.5 mm |
15 | 6.6 mm | | 10½ | 6.5 mm |
Knitting Needle Sizes – Jumbo
JPN needle size (ミリ) | | US needle equivalent |
7 | 7 mm | | 10½ | 6.5 mm |
8 | 8 mm | | 11 | 8 mm |
9 | 9 mm | | 13 | 9 mm |
10 | 10 mm | | 15 | 10 mm |
12 | 12 mm | | 17 | 12.75 mm |
15 | 15 mm | | 19 | 15 mm |
20 | 20 mm | | 35 | 19 mm |
25 | 25 mm | | 50 | 25 mm |
30 | 30 mm | | – | |
Crochet Hook Sizes – Standard
JPN standard hook size (号) | | US standard hook equivalent |
2/0 | 2.0 mm | | A-0 (or 4 steel) | 2.0 mm |
3/0 | 2.3 mm | | B-1 (or 2 steel) | 2.25 mm |
4/0 | 2.5 mm | | B-1 or C-2 | 2.25 or 2.75 mm |
5/0 | 3.0 mm | | C-2 or D-3 | 2.75 or 3.25 mm |
6/0 | 3.5 mm | | E-4 (or 00 steel) | 3.5 mm |
7/0 | 4.0 mm | | G-6 | 4.0 mm |
7.5/0 | 4.5 mm | | – | |
8/0 | 5.0 mm | | H-8 | 5.0 mm |
10/0 | 6.0 mm | | J-10 | 6.0 mm |
Crochet Hook Sizes – Jumbo
JPN jumbo hook size (ミリ) | | US standard hook equivalent |
7 | 7 mm | | K-10½ | 6.50 mm |
8 | 8 mm | | L-11 | 8.00 mm |
9 | 9 mm | | M/N-13 | 9.00 mm |
10 | 10 mm | | N/P-15 | 10.00 mm |
15 | 15 mm | | P/Q or Q | 15 or 16 mm |
20 | 20 mm | | S | 19 mm |
Crochet Hook Sizes – Lace and Steel
JPN lace hook size (号) | | US steel hook equivalent |
0 | 1.75 mm | | 6 | 1.80 mm |
2 | 1.50 mm | | 8 | 1.50 mm |
4 | 1.25 mm | | 10 | 1.30 mm |
6 | 1.00 mm | | 12 | 1.00 mm |
8 | 0.90 mm | | 13 | 0.85 mm |
10 | 0.75 mm | | 14 | 0.75 mm |
12 | 0.60 mm | | – | |
14 | 0.50 mm | | – | |
No comments:
Post a Comment